| HUSBAND Joseph Snadan Adamson-2370 |
| | Birth | January 1842 | Alloa, Clackmannanshire, Scotland |
| Burial | 1931 | Westmoreland Co., Pennsylvania |
| Death | 1931 | Westmoreland Co., Pennsylvania |
| Cemetery Info. | | Jeannette Memorial Cemetery; |
| FAG # | | 24471698; |
| Cemetery Photo | | Photo on FAG; |
| Marriage | before 1862 | Scotland |
| Father | Robert Adamson-2369 |
| Mother | Janet Snadan-2377 |
| WIFE Catherine Sorley-2375 |
| | Birth | 1842 | Sauchie, Clackmannanshire, Scotland |
| Death | 1905 | Westmoreland Co., Pennsylvania |
| Burial | 1905 | Westmoreland Co., Pennsylvania |
| Cemetery Info. | | Jeannette Memorial Cemetery; |
| Cemetery Photo | | Photo on FAG; |
| FAG # | | 24471697; |
| CHILDREN |
M | John Adamson-2371 |
| | Birth | 27 June 1867 | Oakley, Fifeshire, Scotland |
| Birth | June 1868 | Carnock, Fifeshire, Scotland |
| Death | 26 September 1950 | Boston, Suffolk Co., Massachuetts |
| Marriage | 1902 | Elizabeth J. Ironside-2376; |
| Marriage | before 1894 | Ann E. Thorn-2413; |
M | Joseph Snadan Adamson-2414 |
| | Birth | 1 July 1894 | Westmoreland Co., Pennsylvania |
| Death | February 1966 | Dade Co., Florida |
| Marriage | | Elizabeth Wauchaum-2415; |